You’re viewing this site from
Bronze plans range from the most basic coverage to plans with $0 primary care visits, mental health visits and flat fee specialty visits.
Our Bronze plans give you basic coverage without breaking the bank. The Bronze monthly premium is very wallet-friendly because of the high-deductible.
Unlimited $0 Primary Care Visits On Many Plans
Easily take care of yourself and your family when you’re sick or hurt with $0 doctor visits.*
Unlimited $0 Mental Health Visits
Because we believe that mental health is as important as physical health, Friday offers many plans with $0 mental health visits.
$0 Annual Wellness Exam
Say your yearly “hello” to your annual wellness exam, be proactive with a flu shot, and check out other preventive services that help you stay healthy.*
$0 virtual medical and mental health visits with Teladoc
Reach a doctor or therapist from your phone or computer, wherever you are.†
* Per ACA guidelines, if your doctor does additional tests or provides treatments, you may have additional costs.
† Teladoc.com is a value-added service that allows you to chat with a doctor 24/7 by phone or online.
Basic coverage without breaking the bank.
Also available in HHS "Standardized" versions. See more details about all plans in the shopping and quoting experience.
Bronze This basic plan gives you peace of mind for medical emergencies or accidents because you'll hit your deductible and then nothing more. | Bronze Step up to this plan if you want $0 benefits like primary care and mental health visits, plus co-pays on drugs. | Bronze Step up to this plan if you want $0 benefits like primary care and mental health visits, plus flat fees on specialist and other visits. | Bronze A Health Savings Account plan allows you to save for medical and healthcare related expenses ahead of time. Check with your financial advisor to make sure this plan is right for you. | |
Deductible (Ind. / Family) | $9,100 / $18,200 | $9,100 / $18,200 | $9,100 / $18,200 | $7,000 / $14,000 |
★ Primary Care Visit | $0 after Deductible | $0 Copay | $0 Copay | $0 after Deductible |
★ Virtual Teladoc Health Visit | $0 per Visit | $0 per Visit | $0 per Visit | $0 per Visit |
★ Annual Wellness Visit | $0 Copay | $0 Copay | $0 Copay | $0 Copay |
★ Mental Health Visit | $0 after Deductible | $0 Copay | $0 Copay | $0 after Deductible |
★ ACA Drugs | $0 Copay | $0 Copay | $0 Copay | $0 Copay |
Preferred Generic Drugs | $0 after Deductible | Up to a $25 Copay | Up to a $30 Copay | $0 after Deductible |
Urgent Care Visit | $0 after Deductible | $75 Copay | $175 Copay | $0 after Deductible |
Specialist Visit | $0 after Deductible | $0 after Deductible | $150 Copay | $0 after Deductible |
Emergency Room | $0 after Deductible | $0 after Deductible | $0 after Deductible | $0 after Deductible |
Our plan levels let you choose the premium and deductible that work best for you.
Our most basic plan with a price hard to beat. A safety net if you get really sick or hurt, with three free primary care visits.
Our most popular plans, with a significantly lower deductible than Bronze in exchange for high monthly premiums.
For those who plan on using benefits regularly, Gold plans let you pay more monthly but have the lowest possible deductible.